 
  
      
       
	
	
	
    
        
        	
        	
            
            MN 1991 Criminal Statistics - Chanhassen
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| MN (1991) | Crime reported by Chanhassen, Minnesota | 
                            			
                            				                            					| Population coverage: | 11884 | Violent crime total: | 11 | 
                            					| Murder and nonnegligent manslaughter: | 0 | Forcible rape: | 1 | 
                            					| Robbery: | 2 | Aggravated assault: | 8 | 
                            					| Property crime total: | 193 | Burglary: | 26 | 
                            					| Larceny-theft: | 148 | Motor vehicle theft: | 19 | 
                            					| Violent Crime rate: | 92.6% | Murder and nonnegligent manslaughter rate: | 0% | 
                            					| Forcible rape rate: | 8.4% | Robbery rate: | 16.8% | 
                            					| Aggravated assault rate: | 67.3% | Property crime rate: | 1624% | 
                            					| Burglary rate: | 218.8% | Larceny-theft rate: | 1245.4% | 
                            					| Motor vehicle theft rate: | 159.9% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |